![]() |
|||
---|---|---|---|
   ![]() |
|||
   Frame rate1 | 24, 25, 30, 50, 60, 120, 144, 240 fps | ||
   Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 | ||
   Color bit depth1 | 8, 10, or 12 bits per color | ||
   Signal Type | HDMI 2.0b, HDCP 2.3 | ||
   Max. video data rate | 18 Gbps (6 Gbps per color) | ||
|
|||
Video | |||
   Maximum data rate | 18 Gbps (6 Gbps per color) | ||
   Maximum pixel clock | 600 MHz | ||
   Resolution | Up to 1920 x 1200 or 1080p @ 60 Hz, 12 bit color 4K (4096 x 2160) @ 60 Hz with 4:4:4 color space, 8 bit color (Max for HDMI) UHD (3840 x 2160) @ 60 Hz with 4:4:4 color space, 8 bit color |
||
   Formats | RGB and YCbCr digital video | ||
   Standards | DVI 1.0, HDMI 2.0b, HDMI 1.4, HDCP 1.4, HDCP 2.3, CEA-861E | ||
|
|||
Video input | |||
   Number/signal type | 2, 4, 6, or 8 (depending on model) single link HDMI (or DVI-D*) | ||
   Connectors | 2, 4, 6, or 8 female HDMI type A | ||
   Horizontal frequency | 15 KHz to 270 KHz for resolutions up to 18 Gbps | ||
   Vertical frequency | 24 Hz to 240 Hz ​for resolutions up to 18 Gbps | ||
Video output | |||
   Number/signal type | ​1 single link HDMI (or DVI-D*) | ||
   Connectors | ​​1 female HDMI type A | ||
   Power for active cables | 1.1 W for the HDMI port | ||
|
|||
Audio input | |||
   Number/signal type | |||
      SW2 HD 4K PLUS | 2 HDMI, embedded | ||
      SW4 HD 4K PLUS | 4 HDMI, embedded | ||
      SW6 HD 4K PLUS | ​6 HDMI, embedded | ||
      SW8 HD 4K PLUS | ​8 HDMI, embedded | ||
   Connectors | |||
      SW2 HD 4K PLUS | 2 female HDMI type A | ||
      SW4 HD 4K PLUS | ​4 female HDMI type A | ||
      SW6 HD 4K PLUS | ​6 female HDMI type A | ||
      SW8 HD 4K PLUS | ​8 female HDMI type A | ||
   Supported formats | |||
      Analog de-embedding | LPCM-2Ch | ||
      HDMI pass-through | LPCM up to 7.1/24-bit/192 kHz, Dolby Atmos, Dolby TrueHD, and Dolby legacy formats DTS:X, DTS-HD Master Audio, DTS 96/24, and DTS legacy formats |
||
Audio output | |||
   Number/signal type | 1 HDMI, embedded | ||
   Connector | 1 female HDMI type A | ||
Communication | |||
   Serial control port | 1 RS-232, 3.5 mm, 3 pole captive screw connector | ||
      Pin configuration | 1 = Tx, 2 = Rx, 3 = GND | ||
      Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity | ||
   USB control port | 1 female mini USB B on front panel | ||
   USB standards | USB 2.0, low speed | ||
   Ethernet data rate | 10/100Base-T, half/full duplex, with auto detect | ||
   Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, SMTP, SNMP, SSH, Telnet | ||
   Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set™ (SIS™) Microsoft® Internet Explorer® ​Telnet |
||
   Contact closure/tally output | |||
      SW2 HD 4K PLUS | (1) 3.5 mm captive screw, 5 pole (C,T,C,T,+V) | ||
      SW4 HD 4K PLUS | (1) 3.5 mm captive screw, 5 pole (C,T,C,T,+V) (1) 3.5 mm captive screw, 4 pole (C,T,C,T) |
||
      SW6 HD 4K PLUS | (6) 3.5 mm captive screw, 3 pole (C,G,T) ​(1) 3.5 mm captive screw, 3 pole (+V) |
||
      SW8 HD 4K PLUS | (8) 3.5 mm captive screw, 3 pole (C,G,T) ​(1) 3.5 mm captive screw, 3 pole (+V) |
||
​C = contact, G = ground, T = tally, +V = +5 V | |||
General | |||
   Power supply | |||
      SW2 and SW4 HD 4K PLUS | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
||
      SW6 and SW8 HD 4K PLUS | Internal Input: 100-240 VAC, 50-60 Hz |
||
   Power consumption | |||
      SW2 and SW4 HD 4K PLUS | |||
         Device | 3.9 watts, 12 VDC | ||
         Device and power supply | 5.5 watts, 12 VDC | ||
      SW6 and SW8 HD 4K PLUS | 12.1 watts | ||
   Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
   Cooling | Convection, no vents | ||
   Thermal dissipation | |||
      SW2 and SW4 HD 4K PLUS | |||
         Device | 12.2 BTU/hr | ||
         Device and power supply | 17.8 BTU/hr | ||
      SW6 and SW8 HD 4K PLUS | 40.4 BTU/hr | ||
   Mounting | |||
      SW2 and SW4 HD 4K PLUS | |||
         Rack mount | Yes, with optional 1U rack shelf | ||
         Furniture mount | Yes, with optional under-desk mounting kit or through-desk mounting kit | ||
      SW6 and SW8 HD 4K PLUS | |||
         Rack mount | Yes, with supplied mounting brackets | ||
   Enclosure type | Metal | ||
   Enclosure dimensions | |||
      SW2 and SW4 HD 4K PLUS | 1.75″ H x 8.75″ W x 6.0″ D (1U high, half rack wide) (44 mm H x 222 mm W x 152 mm D) (Depth excludes connectors.) |
||
      SW6 and SW8 HD 4K PLUS | 1.75″ H x 17.5″ W x 8.5″ D (1U high, full rack wide) (44 mm H x 445 mm W x 216 mm D) (Depth excludes connectors.) |
||
   Product weight | |||
      SW2 and SW4 HD 4K PLUS | 1.2 lbs (0.5 kg) | ||
      SW6 and SW8 HD 4K PLUS | 2.5 lbs (1.1 kg) | ||
   Regulatory compliance | ​CE, c-UL, UL, PSE, RoHs, and WEEE |
There are no reviews yet.